2019-2020 POOL LEAGUE
|
SOLIDS | 10/17 | 10/24 | 10/31 | 11/7 | 11/14 | 11/21 | 12/5 | 12/12 | 12/19 | 1/9 | 1/16 | 1/23 | 2/9 | 2/13 | | | | | | TOTAL |
SISTERS | 7 | 3 | 4 | 4 | 4 | 6 | 3 | 7 | 4 | 3 | 3 | 1 | 6 | | | | | | | 55 |
MURMURING | 2 | 6 | 2 | 5 | 5 | 6 | 6 | 2 | 6 | 5 | 4 | 8 | 3 | | | | | | | 60 |
SAYNER PUB | 4 | 3 | 3 | 5 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | | | | | | | 34 |
WILD BEAR | 8 | 6 | 7 | 4 | 5 | 7 | 5 | 4 | 6 | 4 | 8 | 8 | 5 | | | | | | | 77 |
|
STRIPES | 10/17 | 10/24 | 10/31 | 11/7 | 11/14 | 11/21 | 12/5 | 12/12 | 12/19 | 1/9 | 1/16 | 1/23 | 2/9 | 2/13 | | | | | | TOTAL |
THUNDERBIRD | 1 | 6 | 2 | 6 | 4 | 3 | 8 | 5 | 5 | 2 | 6 | 6 | 6 | | | | | | | 60 |
LEGENDS | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 8 | 2 | 6 | 3 | 1 | 3 | | | | | | | 52 |
TIMBERS | 7 | 5 | 7 | 5 | 7 | 2 | 6 | 7 | 7 | 7 | 6 | 6 | 4 | | | | | | | 76 |
KAIGSTAND | 2 | 3 | 6 | 4 | 5 | 5 | 3 | 2 | 3 | 7 | 5 | 3 | 6 | | | | | | | 54 |
|
2018-2019 POOL LEAGUE
|
SOLIDS | 10/25 | 11/1 | 11/8 | 11/15 | 11/29 | 12/6 | 12/13 | 12/20 | 1/3 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/21 | 2/28 | 3/7 | | TOTAL |
KAIGSTAND | 5 | 5 | 5 | - | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | - | 1 | 6 | 5 | 3 | 7 | | 75 |
MURMURING | 6 | 4 | 7 | 8 | 7 | - | 6 | 4 | 6 | 4 | 3 | 5 | 7 | 4 | - | 2 | 6 | 4 | | 83 |
SPORTSMAN'S | 1 | 4 | 2 | 1 | 0 | 3 | - | 2 | 6 | 3 | 4 | 1 | 2 | 4 | 2 | - | 1 | 5 | | 41 |
SAYNER PUB | 2 | - | 7 | 5 | 0 | 5 | 3 | 4 | 3 | 0 | - | 0 | 4 | 5 | 3 | 3 | 3 | 5 | | 52 |
WILD BEAR | 8 | 7 | - | 6 | 5 | 7 | 3 | 5 | 3 | 6 | 6 | - | 5 | 8 | 4 | 7 | 6 | 4 | | 90 |
|
STRIPES | 10/25 | 11/1 | 11/8 | 11/15 | 11/29 | 12/6 | 12/13 | 12/20 | 1/3 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/21 | 2/28 | 3/7 | | TOTAL |
SISTER'S | - | 4 | 4 | 4 | 2 | 2 | 6 | 6 | 3 | - | 1 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | | 61 |
TIMBER'S | 7 | 5 | 7 | 7 | - | 5 | 6 | 3 | 6 | 9 | 6 | 8 | 0 | - | 6 | 4 | 5 | 5 | | 89 |
LEGENDS | 4 | 5 | 2 | 3 | 5 | 4 | 6 | 7 | - | 4 | 8 | 4 | 4 | 5 | 3 | 6 | 8 | - | | 78 |
THUNDERBIRD | 3 | 2 | 2 | 2 | 4 | 6 | 3 | - | 4 | 5 | 3 | 0 | 9 | 4 | 7 | 5 | - | 2 | | 61 |
|
2017-2018 PLAYOFFS 3/15 TIMBERS @ MURMURING WILD BEAR @ LEGENDS
|
2017-2018 POOL LEAGUE
|
SOLIDS | 10/26 | 11/2 | 11/9 | 11/16 | 11/30 | 12/7 | 12/14 | 12/21 | 1/4 | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 | 3/8 | | TOTAL |
KAIGSTAND | 2 | 7 | 3 | 7 | 4 | 6 | 5 | 3 | 5 | 3 | 4 | 6 | 8 | 3 | 5 | 4 | 2 | 6 | | 83 |
MURMURING | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 6 | 5 | 6 | 7 | 7 | 8 | | 102 |
SPORTSMAN'S | 4 | 2 | 2 | 3 | 7 | 5 | 3 | 2 | 3 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | | 60 |
SAYNER PUB | 7 | 4 | 6 | 7 | 2 | 3 | 3 | 5 | 4 | 1 | 7 | 3 | 3 | 5 | 4 | 0 | 4 | 1 | | 69 |
WILD BEAR | 5 | 7 | 8 | 4 | 5 | 3 | 3 | 4 | 6 | 7 | 4 | 6 | 4 | 6 | 6 | 2 | 5 | 5 | | 90 |
|
STRIPES | 10/26 | 11/2 | 11/9 | 11/16 | 11/30 | 12/7 | 12/14 | 12/21 | 1/4 | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 | 3/8 | | TOTAL |
SISTER'S | 6 | 2 | 6 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 4 | 3 | 4 | 1 | 5 | | 80 |
TIMBER'S | 2 | 3 | 7 | 5 | 5 | 7 | 4 | 3 | 3 | 8 | 6 | 7 | 5 | 8 | 6 | 5 | 8 | 4 | | 96 |
LEGENDS | 7 | 7 | 4 | 5 | 8 | 2 | 6 | 7 | 3 | 6 | 3 | 6 | 5 | 5 | 3 | 9 | 6 | 8 | | 100 |
WORTHEN'S | 3 | 5 | 1 | 2 | 4 | 3 | 6 | 6 | 6 | 3 | 2 | 3 | 1 | 1 | 3 | 6 | 2 | 1 | | 58 |
THUNDERBIRD | 3 | 2 | 3 | 4 | 1 | 4 | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 7 | 3 | | 72 |
|
2016-2017 PLAYOFFS 3/16 KAIGSTAND @ TIMBERS SISTERS @ WILDBEAR
|
2016-2017 POOL LEAGUE
|
SOLIDS | 10/27 | 11/3 | 11/10 | 11/17 | 12/1 | 12/8 | 12/15 | 12/22 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | 3/9 | | TOTAL |
KAIGSTAND | 6 | 7 | 3 | 7 | 4 | 4 | 5 | 6 | - | 6 | 7 | 9 | 4 | 2 | 3 | 2 | 5 | - | | 80 |
MURMURING | - | 4 | 6 | 6 | 4 | 6 | 2 | 3 | 5 | - | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | | 69 |
SPORTSMAN'S | 4 | 2 | 3 | 3 | 3 | - | 5 | 2 | 5 | 2 | 2 | 5 | 5 | 4 | - | 8 | 5 | 4 | | 62 |
SAYNER PUB | 1 | 4 | - | 2 | 6 | 5 | 4 | 5 | 4 | 2 | 6 | - | 4 | 5 | 6 | 5 | 2 | 4 | | 65 |
WILD BEAR | 5 | - | 5 | 7 | 5 | 6 | 7 | 4 | 7 | 7 | - | 5 | 7 | 7 | 8 | 6 | 7 | 7 | | 100 |
|
STRIPES | 10/27 | 11/3 | 11/10 | 11/17 | 12/1 | 12/8 | 12/15 | 12/22 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | 3/9 | | TOTAL |
SISTER'S | 7 | 4 | 6 | 7 | 5 | 3 | - | 6 | 4 | 6 | 4 | 0 | 5 | 5 | 1 | - | 3 | 5 | | 81 |
TIMBER'S | 8 | 5 | 6 | - | 6 | 7 | 4 | 3 | 2 | 7 | 5 | 7 | - | 7 | 6 | 7 | 6 | 2 | | 88 |
LEGENDS | 3 | 5 | 3 | 2 | - | 2 | 5 | 7 | 4 | 3 | 5 | 2 | 2 | - | 3 | 4 | 4 | 6 | | 60 |
SHOCKER'S | 2 | 5 | 4 | 2 | 3 | 3 | 4 | - | 5 | 3 | 3 | 4 | 5 | 2 | 4 | 1 | - | 3 | | 53 |
|
2015-2016 PLAYOFFS |
2/10 MURMURING @ SISTERS
2/10 SPORTSMANS @ TIMBERS
BEARS DEN BYE, KAIGSTAND BYE |
SOLIDS | 10/22 | 10/29 | 11/5 | 11/12 | 11/19 | 12/3 | 12/10 | 12/17 | 1/7 | 1/14 | 1/21 | 1/28 | 2/4 | 2/11 | 2/18 | 2/25 | 3/3 | | TOTAL |
KAIGSTAND | 8 | 7 | 4 | 4 | 4 | 3 | 7 | 9 | 5 | 2 | 5 | 5 | 1 | 6 | 6 | 5 | 5 | | 86 |
MURMURING | 4 | 3 | 6 | 6 | 5 | 7 | 3 | 5 | 3 | 7 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | | 74 |
SISTER'S | 1 | 6 | 4 | 5 | 6 | 7 | 4 | 4 | 6 | 7 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | | 81 |
SHOCKER'S | 1 | 4 | 3 | 4 | 3 | 2 | 1 | 0 | 3 | 2 | 3 | 1 | 5 | 3 | 2 | 1 | 5 | | 43 |
|
STRIPES | 10/22 | 10/29 | 11/5 | 11/12 | 11/19 | 12/3 | 12/10 | 12/17 | 1/7 | 1/14 | 1/21 | 1/28 | 2/4 | 2/11 | 2/18 | 2/25 | 3/3 | | TOTAL |
SPORTSMAN'S | 6 | 2 | 1 | 3 | 3 | 5 | 8 | 6 | 4 | 1 | 5 | 5 | 3 | 6 | 3 | 4 | 2 | | 67 |
TIMBER'S | 5 | 8 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 7 | 6 | 8 | 6 | 5 | 7 | 5 | 7 | | 98 |
BEAR'S DEN | 8 | 5 | 8 | 5 | 5 | 6 | 6 | 5 | 6 | 8 | 3 | 7 | 8 | 5 | 7 | 8 | 4 | | 104 |
ROADHOUSE | 3 | 1 | 5 | 5 | 4 | 2 | 2 | 3 | 3 | 2 | 6 | 2 | 5 | 3 | 2 | 4 | 7 | | 59 |
2014-2015 PLAYOFFS |
2/12 MURMURING @ SISTERS
2/12 SPORTSMANS @ TIMBERS #1
BEARS DEN BYE, THUNDERKATZ BYE |
2014-2015 POOL LEAGUE |
STRIPES | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | 11/20 | 12/4 | 12/11 | 12/18 | 1/8 | 1/15 | 1/22 | 1/29 | 2/5 | | | | | TOTAL |
SPORTSMAN'S | 5 | 5 | 3 | 2 | 1 | 1 | 7 | 2 | 4 | 1 | 4 | 5 | 3 | 6 | | | | | 49 |
BEAR'S DEN | 4 | 7 | 6 | 5 | 5 | 4 | 6 | 8 | 6 | 8 | 4 | 2 | 6 | 4 | | | | | 75 |
SAYNER PUB | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 1 | 2 | 3 | 3 | | | | | 46 |
TIMBER'S #1 | 4 | 3 | 6 | 4 | 6 | 8 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | | | | | 70 |
|
SOLIDS | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | 11/20 | 12/4 | 12/11 | 12/18 | 1/8 | 1/15 | 1/22 | 1/29 | 2/5 | | | | | TOTAL |
MURMURING | 5 | 3 | 6 | 7 | 6 | 3 | 3 | 4 | 1 | 5 | 5 | 7 | 5 | 5 | | | | | 65 |
SISTER'S | 5 | 6 | 4 | 6 | 8 | 6 | 5 | 1 | 8 | 4 | 8 | 4 | 3 | 5 | | | | | 73 |
TIMBER'S #2 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 6 | 3 | 4 | 0 | 4 | 6 | 3 | | | | | 47 |
THUNDERKATZ | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 7 | 5 | 5 | 9 | 7 | 4 | 6 | | | | | 79 |
|
PLAYOFFS MARCH 27th ROADHOUSE @ THUNDERKATZ ---- TIMBER'S @ BEARS DEN |
2013-2014 POOL LEAGUE |
SOLIDS | 10/24 | 10/31 | 11/7 | 11/14 | 12/05 | 12/12 | 12/19 | 01/09 | 1/16 | 1/23 | 1/30 | 2/06 | 2/13 | 2/20 | 2/27 | 3/6 | 3/13 | 3/20 | | | | TOTAL |
THUNDERKATZ | 3 | 5 | 7 | 4 | 4 | 6 | 6 | 6 | 6 | 1 | 4 | 7 | 4 | 7 | 6 | 6 | 4 | 5 | | | | 91 |
SPORTSMAN'S | 3 | 4 | 6 | 4 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 6 | 3 | 5 | 2 | 2 | | | | 70 |
ANGRY BIRD'S | 5 | 2 | 5 | 3 | 5 | 3 | 1 | 3 | 2 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 3 | 2 | | | | 57 |
MURMURING | 6 | 2 | 6 | 5 | 3 | 2 | 3 | 3 | 7 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 7 | | | | 83 |
BEAR'S DEN | 2 | 7 | 5 | 5 | 7 | 7 | 6 | 7 | 3 | 7 | 7 | 7 | 5 | 6 | 5 | 4 | 5 | 7 | | | | 102 |
|
SOLIDS | 10/24 | 10/31 | 11/7 | 11/14 | 12/05 | 12/12 | 12/19 | 01/09 | 1/16 | 1/23 | 1/30 | 2/06 | 2/13 | 2/20 | 2/27 | 3/6 | 3/13 | 3/20 | | | | TOTAL |
WEBER'S | 4 | 7 | 3 | 5 | 2 | 2 | 3 | 6 | 4 | 6 | 4 | 7 | 4 | 3 | 3 | 3 | 5 | 5 | | | | 76 |
ROADHOUSE | 6 | 5 | 3 | 5 | 4 | 7 | 8 | 5 | 6 | 8 | 3 | 5 | 5 | 6 | 6 | 6 | 7 | 2 | | | | 97 |
TIMBER'S | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 2 | 4 | 2 | 5 | 3 | 6 | 4 | | | | 82 |
SISTER'S | 7 | 4 | 2 | 6 | 6 | 5 | 7 | 3 | 5 | 2 | 6 | 2 | 6 | 4 | 4 | 0 | 4 | 7 | | | | 80 |
SAYNER PUB | 3 | 5 | 4 | 4 | 5 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 6 | 9 | 4 | 4 | | | | 72 |
|
2012-2013 POOL LEAGUE |
PLAYOFFS MARCH 21ST MURMURING @ ROADHOUSE ---- TIMBER'S @ THUNDERKATZ
|
SOLIDS | 10/25 | 11/1 | 11/8 | 11/15 | 11/29 | 12/6 | 12/13 | 12/20 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/21 | 2/28 | 3/7 | 3/14 | | | | TOTAL |
THUNDERKATZ | 3 | 5 | 6 | 6 | 3 | 7 | 7 | 6 | - | 4 | 5 | 6 | 6 | 7 | 5 | 6 | 5 | - | | | | 87 |
SPORTSMAN'S | 3 | 4 | 5 | 4 | 4 | - | 6 | 3 | 5 | 2 | 4 | 7 | 3 | 7 | - | 5 | 5 | 6 | | | | 73 |
ANGRY BIRD'S | 7 | 3 | - | 2 | 5 | 2 | 3 | 1 | 2 | 4 | 5 | - | 4 | 2 | 4 | 0 | 6 | 2 | | | | 52 |
MURMURING | - | 5 | 2 | 5 | 5 | 3 | 3 | 3 | 7 | - | 5 | 5 | 6 | 6 | 6 | 3 | 4 | 7 | | | | 75 |
BEAR'S DEN | 4 | 6 | 1 | 3 | 3 | 6 | 3 | - | 6 | 2 | 4 | 3 | 3 | 5 | 3 | 4 | - | 4 | | | | 60 |
|
SOLIDS | 10/25 | 11/1 | 11/8 | 11/15 | 11/29 | 12/6 | 12/13 | 12/20 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/21 | 2/28 | 3/7 | 3/14 | | | | TOTAL |
WEBER'S | 2 | 4 | 4 | - | 6 | 1 | 2 | 3 | 6 | 5 | 4 | 2 | - | 4 | 2 | 3 | 4 | 2 | | | | 54 |
ROADHOUSE | 6 | 7 | 7 | 6 | - | 8 | 6 | 6 | 3 | 5 | 5 | 4 | 4 | - | 7 | 9 | 4 | 5 | | | | 92 |
TIMBER'S | 6 | - | 8 | 3 | 6 | 5 | 6 | 8 | 3 | 7 | - | 6 | 5 | 2 | 3 | 6 | 3 | 7 | | | | 84 |
SISTER'S | 5 | 2 | 3 | 7 | 4 | 4 | - | 6 | 4 | 7 | 4 | 3 | 5 | 3 | 6 | - | 5 | 3 | | | | 71 |
|
2011-2012 POOL LEAGUE |
PLAYOFFS FEBRUARY 9TH SISTER'S AT SPORTSMAN'S ---- BOBKATZ AT KD'S
|
SOLIDS | 10/13 | 10/20 | 10/27 | 11/3 | 11/10 | 11/17 | 12/1 | 12/8 | 12/15 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | | | | | TOTAL |
BOBKATZ | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 9 | 4 | 6 | 2 | 5 | 6 | | | | | 71 |
SPORTSMAN'S | 5 | 8 | 2 | 9 | 5 | 6 | 7 | 4 | 5 | 2 | 4 | 2 | 7 | 5 | | | | | 71 |
THUNDERBIRD | 7 | 4 | 4 | 3 | 7 | 5 | 2 | 5 | 4 | 4 | 3 | 7 | 4 | 4 | | | | | 63 |
MURMURING | 7 | 3 | 5 | 0 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 6 | 4 | 2 | | | | | 59 |
|
STRIPES | 10/13 | 10/20 | 10/27 | 11/3 | 11/10 | 11/17 | 12/1 | 12/8 | 12/15 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | | | | | TOTAL |
WEBER'S | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | | | | | 31 |
KD'S | 3 | 5 | 7 | 6 | 5 | 7 | 6 | 5 | 5 | 7 | 9 | 7 | 8 | 7 | | | | | 87 |
ANGRY DAVE'S | 2 | 1 | 5 | 2 | 4 | 2 | 5 | 4 | 4 | 5 | 2 | 3 | 1 | 3 | | | | | 43 |
SISTER'S | 6 | 6 | 4 | 7 | 4 | 4 | 7 | 4 | 4 | 5 | 7 | 7 | 5 | 9 | | | | | 79 |
| | |
2010-2011 POOL LEAGUE |
SOLIDS | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 12/2 | 12/9 | 12/16 | 1/6 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | TOTAL |
BOBKATZ | 3 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | - | 3 | 6 | 3 | 7 | 6 | 8 | 6 | 5 | - | 85 |
WEBER'S 1 | 3 | 3 | 3 | - | 2 | 1 | 3 | 3 | 4 | 6 | 5 | 3 | - | 3 | 1 | 3 | 2 | 3 | 48 |
SPORTSMAN'S | 4 | 5 | 6 | 4 | 6 | - | 6 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | - | 8 | 6 | 5 | 79 |
THUNDERBIRD | 5 | - | 6 | 4 | 4 | 4 | 2 | 7 | 5 | 4 | - | 6 | 3 | 3 | 7 | 6 | 4 | 6 | 76 |
MURMURING | - | 6 | 1 | 5 | 7 | 8 | 7 | 3 | 7 | - | 4 | 2 | 5 | 4 | 8 | 3 | 4 | 7 | 81 |
|
STRIPES | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 12/2 | 12/9 | 12/16 | 1/6 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/3 | TOTAL |
WEBER'S 2 | 4 | 3 | 3 | 3 | 7 | 1 | 3 | - | 3 | 3 | 2 | 3 | 2 | 6 | 1 | 1 | - | 1 | 46 |
KD'S | 6 | 7 | 8 | 5 | - | 8 | 7 | 5 | 6 | 6 | 6 | 7 | 6 | - | 8 | 5 | 3 | 8 | 101 |
ANGRY DAVE'S | 6 | 6 | - | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 7 | - | 6 | 5 | 1 | 4 | 5 | 2 | 61 |
SISTER'S | 5 | 2 | 4 | 5 | 2 | 5 | - | 6 | 6 | 6 | 3 | 6 | 3 | 5 | 2 | - | 7 | 4 | 71 |
|